|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Conductor |
| Conductor Type: | Rigid/Flexible/Irregular Conductor |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Nominal cross-sectional area(mm²) | Minimum number of single wires for conductors | Maximum resistance of conductor at 20 ℃/(Ω/km) | |||||||
Circular | Tightly Press Circular | Forming | Annealed Copper Conductor | Aluminum Or Aluminum Alloy Conductor | |||||
Cu | Al | Cu | Al | Cu | Al | Non plated metal single wire | Metal plated single wire | ||
0.5 | 7 | — | — | — | — | — | 36.0 | 36.7 | — |
0.75 | 7 | — | — | — | — | — | 24.5 | 24.8 | — |
1 | 7 | — | — | — | — | — | 18.1 | 18.2 | — |
1.5 | 7 | — | 6 | — | — | — | 12.1 | 12.2 | — |
2.5 | 7 | — | 6 | — | — | — | 7.41 | 7.56 | — |
4 | 7 | — | 6 | — | — | — | 4.61 | 4.70 | — |
6 | 7 | — | 6 | — | — | — | 3.08 | 3.11 | — |
10 | 7 | 7 | 6 | 6 | — | — | 1.83 | 1.84 | 3.08 |
16 | 7 | 7 | 6 | 6 | — | — | 1.15 | 1.16 | 1.91 |
25 | 7 | 7 | 6 | 6 | 6 | 6 | 0.727 | 0.734 | 1.20 |
35 | 7 | 7 | 6 | 6 | 6 | 6 | 0.524 | 0.529 | 0.868 |
50 | 19 | 19 | 6 | 6 | 6 | 6 | 0.387 | 0.391 | 0.641 |
70 | 19 | 19 | 12 | 12 | 12 | 12 | 0.268 | 0.270 | 0.443 |
95 | 19 | 19 | 15 | 15 | 15 | 15 | 0.193 | 0.195 | 0.320 |
120 | 37 | 37 | 18 | 15 | 18 | 15 | 0.153 | 0.154 | 0.253 |
150 | 37 | 37 | 18 | 15 | 18 | 15 | 0.124 | 0.126 | 0.206 |
185 | 37 | 37 | 30 | 30 | 30 | 30 | 0.0991 | 0.100 | 0.164 |
240 | 37 | 37 | 34 | 30 | 34 | 30 | 0.0754 | 0.0762 | 0.125 |
300 | 61 | 61 | 34 | 30 | 34 | 30 | 0.0601 | 0.0607 | 0.100 |
400 | 61 | 61 | 53 | 53 | 53 | 53 | 0.0470 | 0.0475 | 0.0778 |
500 | 61 | 61 | 53 | 53 | 53 | 53 | 0.0366 | 0.0369 | 0.0605 |
630 | 91 | 91 | 53 | 53 | 53 | 53 | 0.0283 | 0.0286 | 0.0469 |












