|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Application: | Construction, Underground, Industrial, Power Station |
| Voltage: | Medium and High Voltage Cables |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Type | Insulation Thickness | Sheath Thickness | Outer Diameter | Cable Weight | Resistance at 20 ℃ | |||
(mm²) | (mm) | (mm) | (mm) | Copper(kg/km) | Aluminum(kg/km) | Copper | Aluminum | |
1x25 | 4.5 | 1.6 | 22.0 | 696 | 544 | 0.727 | 1.20 | |
1x35 | 4.5 | 1.6 | 23.0 | 819 | 604 | 0.524 | 0.868 | |
1x50 | 4.5 | 1.7 | 24.5 | 970 | 679 | 0.387 | 0.641 | |
1x70 | 4.5 | 1.8 | 26.2 | 1191 | 780 | 0.268 | 0.443 | |
1x95 | 4.5 | 1.8 | 27.9 | 1493 | 910 | 0.193 | 0.320 | |
1x120 | 4.5 | 1.9 | 29.5 | 1760 | 1023 | 0.153 | 0.253 | |
1x150 | 4.5 | 1.9 | 31.1 | 2085 | 1158 | 0.124 | 0.206 | |
1x185 | 4.5 | 2.0 | 32.8 | 2391 | 1285 | 0.0991 | 0.164 | |
1x240 | 4.5 | 2.1 | 35.3 | 2873 | 1525 | 0.0754 | 0.125 | |
1x300 | 4.5 | 2.2 | 37.7 | 3657 | 1798 | 0.0601 | 0.100 | |
1x400 | 4.5 | 2.3 | 40.9 | 4571 | 2156 | 0.0470 | 0.0778 | |
1x500 | 4.5 | 2.4 | 44.4 | 5692 | 2595 | 0.0366 | 0.0605 | |
1x630 | 4.5 | 2.5 | 48.0 | 6954 | 3074 | 0.0283 | 0.0469 | |
3x25 | 4.5 | 2.4 | 45.0 | 2217 | 1747 | 0.727 | 1.20 | |
3x35 | 4.5 | 2.5 | 47.3 | 2616 | 1947 | 0.524 | 0.868 | |
3x50 | 4.5 | 2.6 | 50.3 | 3144 | 2223 | 0.387 | 0.641 | |
3x70 | 4.5 | 2.7 | 53.8 | 3879 | 2586 | 0.268 | 0.443 | |
3x95 | 4.5 | 2.8 | 57.6 | 4872 | 3051 | 0.193 | 0.320 | |
3x120 | 4.5 | 2.9 | 60.9 | 5753 | 3458 | 0.153 | 0.253 | |
3x150 | 4.5 | 3.0 | 64.5 | 6837 | 3945 | 0.124 | 0.206 | |
3x185 | 4.5 | 3.2 | 68.1 | 7900 | 4429 | 0.0991 | 0.164 | |
3x240 | 4.5 | 3.3 | 73.3 | 9719 | 5230 | 0.0754 | 0.125 | |
3x300 | 4.5 | 3.5 | 78.4 | 11862 | 6154 | 0.0601 | 0.100 | |
3x400 | 4.5 | 3.7 | 85.3 | 14795 | 7402 | 0.0470 | 0.0778 | |













